Blasting
notices
Date :
January 30, 2023 15:00
Length : 9604 MS
Sign up for our Automated Notification System and get alerted about planned blast durations.
You can choose to receive text messages or automated voice messages.
Canadian Malartic Mine’s blasting may be cancelled due to unfavourable winds or community activities, such as religious ceremonies.
We are authorized to perform two blasts per day, 365 days a year, between 11 a.m. and noon, and between 3 p.m. and 4 p.m. The permitted blast length is 15 seconds. Standards are 12.7 mm/second for vibrations and 128 dB for noise.
Date | Reference | Expected duration | Real duration | Seismograph | Wind Direction | Vibration | Decibels |
---|---|---|---|---|---|---|---|
2023-01-30 11:00 (Canceled) | 20230130 AM | 9604 MS | |||||
2023-01-29 11:00 (Canceled) | 20230129 AM | 2604 MS | |||||
2023-01-29 15:00 (Canceled) | 20230129 PM | 2604 MS | |||||
2023-01-27 11:00 | 20230127 AM | 11652 MS | 11652 MS | ||||
Jacques-Cartier | ONO | SSD | SSD | ||||
Musée | ONO | 1.94 mm/s | 113.8 dBL | ||||
Renaud | ONO | SSD | SSD | ||||
Des Saules | ONO | SSD | SSD | ||||
Abitibi | ONO | SSD | SSD | ||||
Royale | ONO | SSD | SSD | ||||
Lasalle | ONO | SSD | SSD | ||||
2023-01-26 11:00 | 20230126 AM | 14956 MS | 14956 MS | ||||
Jacques-Cartier | NNW | 2.19 mm/s | 111.8 dBL | ||||
Musée | NNW | 1.93 mm/s | 107.5 dBL | ||||
Renaud | NNW | SSD | SSD | ||||
Des Saules | NNW | SSD | SSD | ||||
Abitibi | NNW | SSD | SSD | ||||
Royale | NNW | 2.13 mm/s | 114.6 dBL | ||||
Lasalle | NNW | SSD | SSD | ||||
2023-01-26 15:00 | 20230126 PM | 1996 MS | 1996 MS | ||||
Jacques-Cartier | NNO | SSD | SSD | ||||
Musée | NNO | SSD | SSD | ||||
Renaud | NNO | SSD | SSD | ||||
Des Saules | NNO | SSD | SSD | ||||
Abitibi | NNO | SSD | SSD | ||||
Royale | NNO | 1.33 mm/s | 114.0 dBL | ||||
Lasalle | NNO | SSD | SSD | ||||
2023-01-25 15:00 (Canceled) | 20230125 PM | 9854 MS | |||||
2023-01-24 11:00 | 20230124 AM | 14928 MS | 14928 MS | ||||
Jacques-Cartier | Nord-Ouest | 1.51 mm/s | 109.5 dBL | ||||
Musée | Nord-Ouest | 2.72 mm/s | 106.0 dBL | ||||
Renaud | Nord-Ouest | SSD | SSD | ||||
Des Saules | Nord-Ouest | SSD | SSD | ||||
Abitibi | Nord-Ouest | SSD | SSD | ||||
Royale | Nord-Ouest | 2.02 mm/s | 115.0 dBL | ||||
Lasalle | Nord-Ouest | 1.48 mm/s | 104.9 dBL | ||||
2023-01-23 11:00 (Canceled) | 20230123 AM | 10728 MS | |||||
2023-01-23 15:00 (Canceled) | 20230123 PM | 10728 MS | |||||
2023-01-22 15:00 | 20230122 PM | 7056 MS | 3756 MS | ||||
Jacques-Cartier | Ouest | SSD | SSD | ||||
Musée | Ouest | SSD | SSD | ||||
Renaud | Ouest | SSD | SSD | ||||
Des Saules | Ouest | SSD | SSD | ||||
Abitibi | Ouest | SSD | SSD | ||||
Royale | Ouest | SSD | SSD | ||||
Lasalle | Ouest | SSD | SSD | ||||
2023-01-20 11:00 | 20230120 AM | 14980 MS | |||||
Jacques-Cartier | NNW | 1.28 mm/s | 109.5 dBL | ||||
Musée | NNW | 2.77 mm/s | 108.8 dBL | ||||
Renaud | NNW | SSD | SSD | ||||
Des Saules | NNW | SSD | SSD | ||||
Abitibi | NNW | SSD | SSD | ||||
Royale | NNW | 1.82 mm/s | 111.5 dBL | ||||
Lasalle | NNW | 1.46 mm/s | 106.5 dBL | ||||
2023-01-19 15:00 | 20230119 PM | 6812 MS | 1276 MS | ||||
Jacques-Cartier | NE | SSD | SSD | ||||
Musée | NE | 1.11 mm/s | 110.9 dBL | ||||
Renaud | NE | SSD | SSD | ||||
Des Saules | NE | SSD | SSD | ||||
Abitibi | NE | SSD | SSD | ||||
Royale | NE | 1.74 mm/s | 114.2 dBL | ||||
Lasalle | NE | SSD | SSD | ||||
2023-01-19 11:00 (Canceled) | 20230119 AM | 1276 MS | |||||
2023-01-18 11:00 | 20230118 AM | 14979 MS | 14979 MS | ||||
Jacques-Cartier | NNO | 1.73 mm/s | 109.5 dBL | ||||
Musée | NNO | 2.13 mm/s | 107.5 dBL | ||||
Renaud | NNO | SSD | SSD | ||||
Des Saules | NNO | SSD | SSD | ||||
Abitibi | NNO | SSD | SSD | ||||
Royale | NNO | 1.84 mm/s | 114.4 dBL | ||||
Lasalle | NNO | 1.53 mm/s | 108 dBL | ||||
2023-01-18 15:00 | 20230118 PM | 9572 MS | 9572 MS | ||||
Jacques-Cartier | NNO | SSD | SSD | ||||
Musée | NNO | 1.75 mm/s | 103.5 dBL | ||||
Renaud | NNO | SSD | SSD | ||||
Des Saules | NNO | SSD | SSD | ||||
Abitibi | NNO | SSD | SSD | ||||
Royale | NNO | SSD | SSD | ||||
Lasalle | NNO | SSD | SSD | ||||
2023-01-17 15:00 (Canceled) | 20230117 PM | 11412 MS | |||||
2023-01-16 15:00 (Canceled) | 20230116 PM | 7760 MS | |||||
2023-01-15 11:00 (Canceled) | 20230115 AM | 3912 MS | |||||
2023-01-15 15:00 (Canceled) | 20230115 PM | 3912 MS | |||||
2023-01-13 15:00 | 20230113 PM | 14912 MS | 14912 MS | ||||
Jacques-Cartier | N | 3.98 mm/s | 110.2 dBL | ||||
Musée | N | 3.05 mm/s | 111.5 dBL | ||||
Renaud | N | SSD | SSD | ||||
Des Saules | N | SSD | SSD | ||||
Abitibi | N | SSD | SSD | ||||
Royale | N | 3.9 mm/s | 114.2 dBL | ||||
Lasalle | N | 1.61 mm/s | 108.4 dBL | ||||
2023-01-12 15:00 | 20230112 PM | 14904 MS | 14904 MS | ||||
Jacques-Cartier | N | 1.7 mm/s | 111.8 dBL | ||||
Musée | N | 2.63 mm/s | 112.8 dBL | ||||
Renaud | N | SSD | SSD | ||||
Des Saules | N | SSD | SSD | ||||
Abitibi | N | 1.35 mm/s | 112.6 dBL | ||||
Royale | N | 1.75 mm/s | 114.2 dBL | ||||
Lasalle | N | 1.96 mm/s | 109.9 dBL | ||||
2023-01-11 15:00 (Canceled) | 20230111 PM | 3444 MS | |||||
2023-01-10 11:00 | 20230110 AM | 5200 MS | 5200 MS | ||||
Jacques-Cartier | NE | SSD | SSD | ||||
Musée | NE | SSD | SSD | ||||
Renaud | NE | SSD | SSD | ||||
Des Saules | NE | SSD | SSD | ||||
Abitibi | NE | SSD | SSD | ||||
Royale | NE | SSD | SSD | ||||
Lasalle | NE | SSD | SSD | ||||
2023-01-09 11:00 | 20230109 AM | 14850 MS | 14850 MS | ||||
Jacques-Cartier | NNO | 3.02 mm/s | 109.2 dBL | ||||
Musée | NNO | 3.23 mm/s | 106.0 dBL | ||||
Renaud | NNO | SSD | SSD | ||||
Des Saules | NNO | SSD | SSD | ||||
Abitibi | NNO | SSD | SSD | ||||
Royale | NNO | 2.69 mm/s | 114.4 dBL | ||||
Lasalle | NNO | 1.66 mm/s | 106.5 dBL | ||||
2023-01-08 11:00 (Canceled) | 20230108 AM | 8540 MS | |||||
2023-01-08 15:00 (Canceled) | 20230108 PM | 8540 MS | |||||
2023-01-07 11:00 | 20230107 AM | 2724 MS | 2724 MS | ||||
Jacques-Cartier | N | SSD | SSD | ||||
Musée | N | 2.05 mm/s | 106.0 dBL | ||||
Renaud | N | SSD | SSD | ||||
Des Saules | N | SSD | SSD | ||||
Abitibi | N | SSD | SSD | ||||
Royale | N | 1.2 mm/s | 112.8 dBL | ||||
Lasalle | N | SSD | SSD | ||||
2023-01-06 11:00 | 20230106 AM | 8700 MS | 8700 MS | ||||
Jacques-Cartier | ONO | SSD | SSD | ||||
Musée | ONO | 1.45 mm/s | 106.5 dBL | ||||
Renaud | ONO | SSD | SSD | ||||
Des Saules | ONO | SSD | SSD | ||||
Abitibi | ONO | SSD | SSD | ||||
Royale | ONO | 1.28 mm/s | 110.2 dBL | ||||
Lasalle | ONO | SSD | SSD | ||||
2023-01-06 15:00 | 20230106 PM | 8524 MS | 8524 MS | ||||
Jacques-Cartier | ONO | 2.05 mm/s | 108.8 dBL | ||||
Musée | ONO | 2.07 mm/s | 108.4 dBL | ||||
Renaud | ONO | SSD | SSD | ||||
Des Saules | ONO | SSD | SSD | ||||
Abitibi | ONO | SSD | SSD | ||||
Royale | ONO | 1.66 mm/s | 114.2 dBL | ||||
Lasalle | ONO | 1.84 mm/s | 106.0 dBL | ||||
2023-01-05 11:00 (Canceled) | 20230105 AM | 2208 MS | |||||
2023-01-05 15:00 (Canceled) | 20230105 PM | 2208 MS | |||||
2023-01-04 11:00 | 20230104 AM | 10632 MS | 10632 MS | ||||
Jacques-Cartier | NE | 1.94 mm/s | 109.9 dBL | ||||
Musée | NE | 3.82 mm/s | 110.9 dBL | ||||
Renaud | NE | SSD | SSD | ||||
Des Saules | NE | SSD | SSD | ||||
Abitibi | NE | 1.45 mm/s | 109.5 dBL | ||||
Royale | NE | 1.78 mm/s | 121.4 dBL | ||||
Lasalle | NE | 2.01 mm/s | 110.2 dBL | ||||
2023-01-04 15:00 | 20230104 PM | 10220 MS | 10220 MS | ||||
Jacques-Cartier | NE | 2.5 mm/s | 110.6 dBL | ||||
Musée | NE | 2.26 mm/s | 109.5 dBL | ||||
Renaud | NE | SSD | SSD | ||||
Des Saules | NE | SSD | SSD | ||||
Abitibi | NE | SSD | SSD | ||||
Royale | NE | 2.66 mm/s | 116.6 dBL | ||||
Lasalle | NE | 1.49 mm/s | 104.9 dBL | ||||
2023-01-03 11:00 (Canceled) | 20230103 AM | 10632 MS | |||||
2023-01-03 15:00 (Canceled) | 20230103 PM | 10632 MS | |||||
2023-01-02 15:00 | 20230102 PM | 12532 MS | 532 MS | ||||
Jacques-Cartier | WSW | SSD | SSD | ||||
Musée | WSW | SSD | SSD | ||||
Renaud | WSW | SSD | SSD | ||||
Des Saules | WSW | SSD | SSD | ||||
Abitibi | WSW | SSD | SSD | ||||
Royale | WSW | SSD | SSD | ||||
Lasalle | WSW | SSD | SSD | ||||
2023-01-01 15:00 | 20230101 PM | 8484 MS | 8484 MS | ||||
Jacques-Cartier | WSW | 1.57 mm/s | 107.0 dBL | ||||
Musée | WSW | 1.58 mm/s | 110.6 dBL | ||||
Renaud | WSW | SSD | SSD | ||||
Des Saules | WSW | SSD | SSD | ||||
Abitibi | WSW | SSD | SSD | ||||
Royale | WSW | 1.28 mm/s | 113.8 dBL | ||||
Lasalle | WSW | 1.58 mm/s | 108.0 dBL |
Date : Blast date and time.
Reference : Blast identification.
Length : Blast length or the period between the detonation of the first shot and the detonation of the last shot in a sequence.
Seismograph : Measuring instrument equipped with a geophone and a microphone. The geophone detects ground motion and vibrations passing through the earth’s crust. The microphone detects air pressure variations.
Wind Direction : Indicates wind direction.
Vibration : Indicates ground motion.
Decibels (dB) : Indicates air pressure variations.
Below Detection Limit (BDL) : Indicates seismograph has not been triggered. Seismograph is not triggered when ground vibrations are below 1 mm/s.
Not available (NA) : Indicates value is unavailable.
ms : Length is measured in milliseconds (1,000 ms = 1 second).